Dr. Abul Kalam Biswas

Faculty Profile (Chemistry Department)

Dr. Abul Kalam Biswas

Qualification & Details

Qualifiaction

Ph.D.

Designation

Assistant Professor

Teaching Experience

April, 2018 - Present

Research Experience

  • Korea Advanced Institute of Science & Technology (KAIST), South Korea, 2017-2018.
  • Research fellow, CSIR-Central Salt and Marine Chemicals Research Institute, 2012-2017.


Publications till Date

19

E-Mail ID

[email protected], [email protected]

FELLOWSHIP(S) OBTAINED -

Junior Research Fellowship (JRF) by CSIR-UGC-NET Examination (National Eligible Test for Lectureship in Indian Colleges and Universities)-2011; SRF (Senior Research Fellow) by CSIR-UGC (January 2014).

RESEARCH PAPERS PUBLISHED -
  1.  Dyes and Pigments, 2023, 213, 111087.
  2.  Journal of Environmental Chemical Engineering 2021, 9, 105992.
  3.  New Journal Chemistry, 2018, 42, 11153.
  4.  Angewandte Chemie International Edition, 2017, 56, 16262-16266
  5.  The International Journal of Quantum Chemistry, 2017, 117, 25415.
  6.  Chemistry – A European Journal, 2017, 23, 2700-2705.
  7.  Chemistry–An Asian Journal, 2016, 11, 3084-3089.
  8.  Journal of Molecular Modeling, 2016, 22, 1-12.
  9.  New Journal of Chemistry 2016, 40, 9304-93102
  10.  Physical Chemistry Chemical Physics 2015, 17, 31093-31100.
  11.  Dalton Transactions 2015, 44, 9375-9381.
  12.  The Journal of Physical Chemistry C, 2014, 118, 20763-20771.
  13.  The Journal of Physical Chemistry C, 2014, 118, 3864-3877.
  14.  Physical Chemistry Chemical Physics, 2014, 16, 12567-12575.
  15.  Chemical Communications, 2014, 50, 11529-11532.
  16.  Dalton Transactions, 2014, 43, 13601-13611.
  17.  Journal of Molecular Graphics and Modelling, 2013, 46, 52-58.
  18.  Synlett, 2013, 2519-2524.
  19.  The Journal of Physical Chemistry A, 2012, 117, 3109-3117.
Books Published -
  • Research and Reviews in Nanotechnology, 2024.