The College has NCC Company “Mahishadal Raj College NCC COY” of Troop No. 4 under 55 Bengal Bn. N.C.C. and it is commanded by the Associate N.C.C. Officer Capt. Dr. Jayanta Kumar Dey. The important achievements of ourNCCCompany are :
Participation in important National Level Camps :
Sl NO. | NAME OF THE CAMPS | YEAR | VENUE | NO. OF PARTICIPENCES |
1 | INTER GROUP SHOOTING | 2016 | ASANSOL | 02 |
2 | ALC | 2016 | KHORAGPUR | 02 |
3 | CATC – VII | 2016 | MIDNAPUR | 04 |
4 | CATC – VI | 2016 | BAJKUL | 03 |
5 | ALL INDIA NCC TREKKING EXPEDITION | 2016 | DUTTNAGAR | 02 |
6 | CATC – III | 2016 | LAKSHYA | 27 |
7 | THAL SAINIK CAMP | 2016 | NEW DELHI | 01 |
8 | CATC – XI | 2016 | KALINDI | 02 |
9 | NATIONAL INTERGRATION CAMP | 2016 | BOLPUR | 06 |
10 | CATC – XII | 2016 | MAHISHADAL RAJ COLLEGE | 25 |
11 | ALL INDIA CAPSTAL TREK | 2017 | PURI | 01 |
12 | ARMY ATTACHMENT CAMP | 2016 | BARRACKPUR | 13 |
13 | CATC – XIX | 2017 | HALDIA | 25 |
14 | CATC | 2017 | PINGLA | 15 |
15 | ALC | 2017 | KHARAGPUR | 02 |
16 | INTER GROUP SHOOTING | 2017 | ASANSOL | 01 |
Result of ‘B’ and ‘C’ Certificate:
Year | ‘B’ Certificate | ‘C’ Certificate |
Appeared | Passed | Appeared | Passed |
2009 | 69 | 55 | 26 | 21 |
2010 | 58 | 38 | 25 | 20 |
2011 | 45 | 43 | 10 | 07 |
2015 | 01 | 01 | 17 | 05 |
2017 | 28 | 28 | – | – |