Faculty Profile (Botany Department)
Samidh Baran Jana
Qualification & Details
Qualifiaction | M.Sc |
Designation | SACT |
Teaching Experience | October 2009-till date |
Research Experience | NA |
Publications till Date | 03 |
E-Mail ID |
PROFESSIONAL QUALIFICATIONS -
SN NO. | QUALIFICATIONS |
---|---|
1. | Participated in Workshop on “Recent Advances in Medicinal & Aromatic Plants” ---- Arranged by Mizoram University (a central university). |
2. | Participated in “Workshop for Revision of Syllabus for Honours and Pass Course of Vidyasagar University” ---- Arranged by Vidyasagar University. |
LIST OF PUBLICATIONS -
SN NO. | PAPERS IN PEER REVIEWED JOURNALS |
---|---|
1. | Jana S. B. & Samanta A.: Joint Forest Management (JFM) in Arabari, West Bengal (2016) Patachitra, Vol-2, 138-148 (ISSN-2349-9257). |
SN NO. | ABSTRACTS ACCEPTED |
---|---|
1. | Abstract accepted on “Joint Forest Management (JFM) in Arabari, West Bengal”, by Mizoram University (a central university) (2012). |
2. | Abstract accepted on “Estimation of Green House Gas Emission from Rice Field of Kumarchak, West Bengal”, in national seminar on “Globalization, Environment and Sustainable Development: Indian Perspectives” ---- Arranged by Chandidas Mahavidyalaya, Bardhhaman, West Bengal (2015). |
3. | Abstract accepted on “Comparative Studies of the Leaf Morphology and Anatomy of Two Field Plants Growing in Petrochemical Polluted Area”, in national seminar on “New Horizons in Biotechnology” ---- Arranged by Haldia Institute of Technology, Haldia, Purba Medinipur, West Bengal (2015). |
PAPERS PRESENTED IN SEMINARS/CONFERENCES/SYMPOSIUMS -
SN NO. | PAPERS PRESENTED IN SEMINARS/CONFERENCES/SYMPOSIUMS |
---|---|
1. | Presentation entitled “Joint Forest Management (JFM) in Arabari, West Bengal”, presented in national seminar on “Environment, Biodiversity, Veda And Traditional Systems” ---- Arranged by Mizoram University (a central university) (2012). |
2. | Presentation entitled “Estimation of Green House Gas Emission from Rice Field of Kumarchak, West Bengal”, presented in national seminar on “Globalization, Environment and Sustainable Development: Indian Perspectives” ---- Arranged by Chandidas Mahavidyalaya, Bardhhaman, West Bengal (2015). |
3. | Presentation entitled “ Comparative Studies of the Leaf Morphology and Anatomy of Two Field Plants Growing in Petrochemical Polluted Area”, presented in national seminar on “New Horizons in Biotechnology” ---- Arranged by Haldia Institute of Technology, Haldia, Purba Medinipur, West Bengal (2015). |
SEMINARS/CONFERENCES/SYMPOSIUMS ATTENDED -
SN NO. | SEMINARS/CONFERENCES/SYMPOSIUMS ATTENDED |
---|---|
1. | “Science And Nature : Tagore’s Vision And Its Relevance” ---- Arranged by: Visva-Bharati University, Shantiniketan (2011). |
2. | National seminar on “Environment, Biodiversity, Veda And Traditional Systems” ---- Arranged by Mizoram University (a central university) (2012). |
3. | National seminar on “Globalization, Environment and Sustainable Development: Indian Perspectives” ---- Arranged by Chandidas Mahavidyalaya, Bardhhaman, West Bengal (2015). |
4. | National seminar on “New Horizons in Biotechnology” ---- Arranged by Haldia Institute of Technology, Haldia, Purba Medinipur, West Bengal (2015). |
5. | National webinar on “Covod:-19: Immunity Boosting and Vaccine Development”, organized by Shreegopal Banerjee College, Mogra, Hoogly, West Bengal (2020) |
6. | State level webinar on “Recent Ecological Challenge and Scientific Knowledge: Covid-19”, organized by Siddhinath Mahavidyalaya, Purba Medinipur (2020). |