Faculty Profile (Disaster Managment Department)
Shyam Pada Karan
Qualification & Details
Qualifiaction | B.Sc., M.A., M. Phil., B. Ed. |
Designation | SACT |
Teaching Experience | 16 Years Plus (U.G. 16 Years & P.G. 04 Years) |
Research Experience | 04 Years Plus |
Publications till Date | 01 |
E-Mail ID |
Details of the Educational Qualification -
SL NO. | Degree Name | Institute & Affiliation | Specialization & Title of Dissertation | Year of Passing/ Awarded |
---|---|---|---|---|
1. | B.Sc. Honours in Geography | Haldia Govt. College, Vidyasagar University, Midnapore, West Bengal | Population Geography | 2004 |
2. | M.A. in Geography | School of Studies in Geography, Pt. Ravishankar Shukla University, Raipur, C.G. | Remote Sensing & GIS | 2006 |
3. | M.Phil. in Geography | School of Studies in Geography, Pt. Ravishankar Shukla University, Raipur, C.G. | Impact of Recent Investment on Agricultural Pattern and Productivity: A Case Study of Bilaspur District | 2007 |
4. | Bachelor of Education (B.Ed.) | Athena B.Ed. College, The University of Burdwan, Rajbati, Burdwan | NIL | 2009 |
Ongoing Course: -
Ph.D. in Geography (April 2021-till Date), Panskura Banamali College Research Centre, Panskura R.S. Purba Medinipur (Affiliated to Vidyasagar University, Midnapore, West Bengal).
Research Field/Area of Interest: Environmental Geography and Population Geography.
Details of the Teaching Experience -
SL NO. | Period | Institute & Affiliation | Course & Mode | Years |
---|---|---|---|---|
1. | December 2007- till Date | Department of Geography, Mahishadal Raj College, Vidyasagar University | Under Graduate (Regular Mode) | 16+ |
2. | July 2015 to June 2019 | Department of Geography, Mahishadal Raj College, Vidyasagar University | Post Graduate (Distance Mode) | 04+ |
3. | July 2017- till Date | Department of Disaster Management, Mahishadal Raj College, Vidyasagar University | Under Graduate (Regular Mode) | 06+ |
4. | July 2023- till Date | Department of Environmental Studies, Mahishadal Raj College, Vidyasagar University | Under Graduate, NEP (Regular Mode) | 01+ |
5. | July 2012- July 2024 | Haldia Govt. College Study Centre B-06, Netaji Subash Open University (NSOU) | BDP (Distance Mode) | 12+ |
Professional Qualification Details -
SL NO. | Activities & Role | Course & Mode | Date/Period |
---|---|---|---|
1. | Professional Membership of the Geographical Society of India (Registration No. OF/K - 64) | Department of Geography, University of Calcutta, 35, Ballygunge Circular Road, Kolkata, India | From 2023-till Date |
2. | Participated in One Day Orientation Progremme for Teachers and Research Scholars | IQAC, Vidyasagar University, Midnapore | 08th September, 2023 |
3. | Participated in DATA PRIVACY DAY (For taking Pledge Data Privacy and Creating a Secure Cyber Space for the State and the Country) | Cyber Security Centre of Excellence, West Bengal, Department of Information Technology and Electronics, Government of West Bengal | 28th January, 2022 |
4. | Invited Lecture as Resource Person for Seminar, Under Student Benefit Program (Topic: i. Present Day Dichotomy of Determinism Vs. Possibilism, ii. Regional Vs. Systematic Approach and Ecological Approach) | Department of Geography, Haldia Govt. College, Debhog, Purba Medinipur, Affiliated to Vidyasagar University | 12th February & 16th March, 2011 |
5. | Attended a Course of Training on FIRST AID | Athena B.Ed. College, Smasthga Community Health Care Society, Govt. of West Bengal | 05th to11th November, 2008 |
Publication in UGC Care Journal -
Karan, S. P. & Mandal, S. (2024). The Effect of Industrialization on Urban Growth and Demography: A Case Study of Haldia Industrial Region, Purba Medinipur District, West Bengal, Geographical Review of India, Vol. 86, No. 1, pp. 84-97. [ISSN 0375-6386]
Abstract Accepted & Paper Presentation (National and International Seminar and Conference) -
SL NO. | Organized by Institution/Organization | Level & Theme | Entitled | Date |
---|---|---|---|---|
1. | Department of Geography in Collaboration with IQAC, Prof. Syed Nurul Hasan College, Farakka, Murshidabad, West Bengal, India (Sponsored by Indian Council of Social Science Research (ICSSR) Under the aegis of Azadi Ka Amrit Mahotsab, New Delhi). | International Seminar on Climate Change: Environmental Sustainability and Application of Geospatial Technology | Deterioration of Air Quality and its Impact on Human Health: A Case Study on Haldia Industrial Region of Purba Medinipur District, West Bengal. | 18th to 19th January, 2023 |
2. | Department of Commerce & Department of Economics, Tamralipta Mahavidyalaya (Affiliated to Vidyasagar University), in Collaboration with the Indian Accounting Association, South Bengal Branch (IAASBB) and IQAC, Tamralipta Mahavidyalaya, Tamluk, Purba Medinipur, West Bengal. | International Conference on Sustainable Development Goals : Post Pandemic Challenges before India | Changing Scenario of Occupations & its Sustainable Development: A Study on Haldia Industrial Region in Purba Medinipur District, West Bengal | 04th February, 2023 |
3. | Department of Geography, School of Sciences, Netaji Subhas Open University in Collaboration with Byanjanbarna Foundation, Salt Lake, Kolkata. | Two Day International Seminar on Sustainable Development: From the Perspective of Nature and Nurture | Industrialization, Urbanization and their Impact on Society: A Case Study on Haldia Municipality of West Bengal, India. | 10th to 11th February, 2023 |
4. | Department (s) of Geography, Sripat Singh College and Rani Dhanya Kumari College, in Collaboration with IQAC and Universal Wiser Publisher, Jiagang, Murshidabad, West Bengal. | International Conference on Climate Change, Ecosystems, and Natural Resource Management for Sustainable Livelihood | Assessment of Environmental Scenario of the Industrial City of Haldia, West Bengal. | 10th & 11th October, 2023 |
Participation in the Seminar, Conference, Workshop and Webinar (Local, State, National and International Level) -
SL NO. | Organized by Institution/Organization | Level & Theme | Date |
---|---|---|---|
1. | Department of Geography, Mahishadal Girls’ College in Collaboration with IQAC, Mahishadal Girls’ College & Haldia Government College, Rangibasan, Mahishadal, Purba Medinipur, West Bengal, India. | One Day Multi-Disciplinary National Seminar on Research Methodology & Professional Ethics for Researchers | 30th January, 2024 |
2. | Department of Zoology, Mahishadal Raj College, Purba Medinipur, West Bengal, in Association with International Academy of Science & Research (IASR), Kolkata, in Collaboration with Global Warming Reduction Centre (GWRC), West Bengal Chapter (World Environmental Day 2023 Celebration) | National Workshop on “Protect Our Mother Earth” | 05th June, 2023 |
3. | Mahishadal Raj College in Association with Ambitions Learning Solutions | National Level Webinar on Investor Awareness Program | 21st January, 2022 |
4. | Department of Botany, Panskura Banamali College (Autonomous), Panskura R.S., Purba Medinipur, West Bengal, India | National Webinar on “Environment and Disease” | 08th August, 2020 |
5. | Department of Geography, Tamralipta Mahavidyalaya Study Centre B-04, Netaji Subhas Open University, Tamluk, Purba Medinipur, West Bengal. | One Day Seminar on “Dimension of Advanced Geography in the 21st Century” | 03rd November, 2015 |
6. | Department of Geography, Tamralipta Mahavidyalaya Study Centre B-04, Netaji Subhas Open University, Tamluk, Purba Medinipur, West Bengal. | One Day Seminar on “Man and Environment in the 21st Century” | 20th October, 2014 |
7. | Department of Bengali & Rabindra Pathagar, Mahishadal Raj College, Mahishadal, Purba Medinipur (Sponsored by University Grants Commission). | UGC Sponsored State Level Seminar on Sardhyasata Barsey Rabindra-Charcha | 11th to 12th March, 2011 |
8. | Departments of Philosophy & Sanskrit, Mahishadal Raj College & Mahishadal Girls’ College, Mahishadal, Purba Medinipur, West Bengal. | UGC Sponsored 2 Day National Level Seminar on Janmantarvada & Karmaphalvada: Their Reflection in Indian Philosophy & Sanskrit Literature | 10th & 11th December, 2010 |
9. | Department of Physics, Mahishadal Raj College, Mahishadal, Purba Medinipur. | One-Day State Level Seminal on International Year of Astronomy 2009 & its Relevance | 21st December, 2009 |
10. | Mahishadal Raj College, Mahishadal, Purba Medinipur, (Sponsored by Ministry of Environment & Forests, Govt. of India). | National Seminar on “Environmental Awareness & Bio-Diversity Study” | 8th & 9th March, 2008 |
11. | Mahishadal Raj College, Mahishadal, Purba Medinipur, (Sponsored by University Grants Commission). | Seminar & Awareness Campaign on Government Policy for Rural People (A Programme of UGC Extension Activity) | 30th March, 2008 |
12. | Department of History, Mahishadal Raj College, Mahishadal, Purba Medinipur. (Sponsorship of Higher Education Department, Govt. of West Bengal and Indian Council of Social Science Research). | One Day Seminar on 250 Years of the Battle of Palashi | 29th April, 2008 |
13. | Department of Bengali, Mahishadal Raj College, Mahishadal, Purba Medinipur (Sponsored by U.G.C.). | U.G.C. Sponsored State Level Seminar on Bangla Sahitye Narir Jagat | 29th November, 2008 |
Award -
Awarded on Master of Arts (M.A.) include top ten position of the School of Studies in Geography (Rank: First Class 9th, 2006). Award provided by Pt. Ravishankar Shukla University, Raipur, C.G. (2007).