Faculty Profile (History Department)
Arindam Chakraborty
Qualification & Details
Qualifiaction | M.A. |
Designation | SACT-II |
Teaching Experience | 7 Years |
Research Experience | Yes |
Publications till Date | 11 |
E-Mail ID |
Project Completed -
- Research Fellow Under the Sponsorship of ICSSR Since 2019 (Bango-Utkal SangskritikSamparka: OthanamarBrittanta)
- Currently working as a Research Assistant of One Senior Fellow of ICSSR for the Period 1st July 2017 to 30th June 2019 (OuponibeshikBanglai Gramin JanasanskritirAdalbadalerProsno)
- Worked as a Research Assistant of one Senior Fellow of ICSSR for the Period 1st October 2014 to April 2015 (BangalirbTirthajatrithekePorjotokeRupantar: Ekti Samiksha)
- Worked as a Research Assistant of One Senior Fellow ICHR for the Period 2012-14(The ‘Bahi’ of the Panda: A Prominent Possibility of the Socio-Economic History)
Research papers published - 11
Seminar Organized - 08
LIST OF AWARDS AND ACHIEVEMENTS -
Name | Year of Publication | Publisher | ISBN |
---|---|---|---|
Bharater Mukti AndolaneAbibhaktaTamlukMohokuma | 2007 | Purba Medinipur Sahitya Sammelani | --- |
Palashi ThekeMohabidroho | 2009 | MRC* & Indira | --- |
Itihascharcha: SampratikPrabanata | 2011 | MRC & Indira | --- |
Itihas O Sahitya: Prasanga Rabindranath O Akshaykumar | 2012 | Ashadeep & TICK* | 978-93-81245-15-6 |
Tamoluk Patrika | 2014 | Ashadeep, MRC & TICK | 978-81-924660-5-7 |
Banglar Sahar/Oupanibeshik Parba | 2015 | Ashadeep | 978-93-81245-62-0 |
Banglar Sahar/Oupanibeshik Parba (2nd Edition) | 2020 | Ashadeep | 978-93-81245-62-0 |
Banglar Sahar Vol II | 2022 | Ashadeep | 978-93-92533-19-8 |
Itihascharcha :SampratikGabeshana | 2022 | Ashadeep | 978-93-92533-20-4 |
*MRC- Mahishadal Raj College, TICK- Tamluk Itihas Charcha Kendra